|
|
|
|
|
Equine VITAMIN INFORMATION |
|||
| Fat Soluable Vit. | Water Soluble Vit. | ||
| Vitamin | Chemical Names | Vitamin | Chemical Names |
| A | Retinol | B1 | Thiamine Hydrocloride |
| D2 | Ergocalciferol | B2 | Riboflavin Nicotinamide |
| D3 | Cholecalciferol | B6 | Pyridoxine Pantothenic Acid Biotin Folic Acid Choline |
| E | Tocopherol | B12 | Cyanocobalamin |
| K | Phlloquinone | C | Ascorbic Acid |
| Minerals: | |||
|
Equine Vitamin Descriptions |
|
| Vitamin A | Promotes healthy, vigorous, normal growth. Aids against stiffness and unsteady movement. Increases the body's resistance to disease and provides essential healthy epithelial tissue lining the digestive, respiratory and reproductive tracts. Helps increase fertility. |
| Vitamin B1 | Involved in energy transfer. Promotes appetite and digestion. Helps keep the nervous system healthy and prevents irritability. Deficiency may cause reproductive failure and muscular incoordination. |
| Vitamin B2 | Role in energy transfer - helps cells use oxygen. Functions in protein metabolism. Helps keep skin healthy. Prevents depressed appetite and retarded growth. |
| Vitamin B6 | Coenzyme of Vitamin A. Involved in protein metabolism. A deficiency may cause retarded growth, skin lesions, gastrointestinal troubles, lesions of the nervous system and adrenal gland, skin and hair depigmentation. Helps in the synthesis of fat. |
| Vitamin B12 | Involved in methyl group synthesis, purine synthesis and fat metabolism. Synthesis of nucleic acids. Known as Animal Protein Factor. Deficiency may cause inappetance, diarrhea, retarded growth and muscular incoordination. |
| Vitamin C | Formation and maintenance of intercellular material in bones and soft tissue. Aids in healing (a tissue catalyst). |
| Vitamin D2 | Prevents weak bones - closely associated with the mechanism controlling the availability of calcium and phosphorous in the blood stream. Concerned with growth, deposition of bone and tooth mineral. |
| Vitamin E | Biological antioxidant. Inhibits the oxidation of unsaturated fatty acids. Known as a coenzyme acting as a hydrogen donor in the hydrogen transferring system. Helps in the reproductive process. Prevents muscular dystrophy. |
| Niacin | Plays a roll in energy transfer. Maintains health of the digestive and central nervous system. |
| Folic Acid | Role in production of red blood cells which transport oxygen. |
| Majority are found in skeleton, but the smaller amounts found in soft tissue are most important. Their chief functions are to facilitate digestion, absorption, metabolism and oxidation of food and the elimination of waste products. Important in the growth of young animals and the renewal of the mature cells of the body. | |
| Iron | Involved in the protein hemoglobin, contained in the red blood cells. Important in respiration. |
| Calcium | Most abundant in body. Essential constituent of living cells and tissue. Involved in activity in enzyme systems for transmission of nerve impulses and contractual properties of muscles. Concerned in coagulation of blood. Deficiency symptoms are enlargement of joints, lameness and stiffness. |
| Phosphorous | Very important in carbohydrate metabolism. Involved in partnership with calcium, thus providing similar capabilities. Deficiency may cause sterility. |
| Iodine | This element occurs in the thyroid gland. A deficiency propagates a decreased amount of thyroxine being produced. As a result, reproductive failure might arise. |
| Cobalt | A constituent of blood. Improves the growth rate and helps support strong joints. Deficiency may cause sterility and loss of pigmentation or bleaching of the coat. Helps in iron assimilation. |
| Manganese | Deficiency may cause slowed growth, poor bone structure and poor bone fertility. Considered an enzyme activator. |
| Magnesium | Available in most vegetable proteins. Most common enzyme activator. Deficiencies may create excess irritability and convulsions. |